The Tokenized Bond Issuance Ledger
A running ledger of institutional tokenized bond issuances. 18 entries, 8 DLT platforms, 8 jurisdictions. Updated as new issuances are confirmed.
A running ledger of institutional tokenized bond issuances. Updated as new issuances are confirmed and verified.
18 issuances · 8 DLT platforms · 8 jurisdictions · 2018–2026
🟢 Live / Active
| Issuer | Platform | Jurisdiction | CCY | Amount |
|---|---|---|---|---|
| Hong Kong SAR Gov (HKMA) | HKEX Digital Infrastructure | Hong Kong | CNY | 2,500M |
| Hong Kong SAR Government | HSBC Orion | Hong Kong | HKD | 800M |
| UK Debt Management Office | CREST / DLT Pilot (DIGIT) | United Kingdom | GBP | TBD |
| Goldman Sachs Group | GS DAP (Canton Network) | United States | Multi | — |
| JPMorgan Chase (Onyx / TCN) | JPMorgan Onyx | United States | USD | — |
| Singtel Group Treasury | ADDX | Singapore | USD | 100M |
| United Overseas Bank | Marketnode | Singapore | SGD | 600M |
| DekaBank | Polygon / HQLAx | Germany | EUR | — |
| Euroclear / Clearstream | D7 / DSC | Europe | Multi | — |
⚫ Matured
| Issuer | Platform | Jurisdiction | CCY | Amount |
|---|---|---|---|---|
| European Investment Bank | GS DAP (Canton Network) | Luxembourg / UK | GBP | 50M |
| Siemens AG | Polygon / DekaBank | Germany (eWpG) | EUR | 60M |
| European Investment Bank | Private DLT (GS) | Luxembourg | EUR | 100M |
| European Investment Bank | Ethereum (public) | Luxembourg | EUR | 100M |
| BNP Paribas SFH | SG Forge / Ethereum | France | EUR | 100M |
| Banco Santander | Ethereum (internal) | Spain | USD | 20M |
| World Bank IBRD — bond-i Series 2 | CBA / Ethereum | Australia | AUD | 50M |
| Société Générale (SG Forge) | SG Forge / Ethereum | France (PACTE) | EUR | 100M |
| World Bank IBRD — bond-i | CBA / Ethereum | Australia | AUD | 110M |
📊 Summary
- Total issuances tracked: 18
- Live / active: 9 | Matured: 9
- Platforms: Ethereum, Canton (GS DAP), Polygon, HSBC Orion, HKEX, ADDX, Marketnode, JPMorgan Onyx
- Jurisdictions: Hong Kong, UK, Germany, France, Luxembourg, Singapore, Australia, United States
- Sovereign issuers: Hong Kong SAR (×2), UK DMO
- Supranationals: EIB (×3), World Bank IBRD (×2)
- T+0 atomic DvP: 7 of 18 issuances
ℹ️ Methodology
This ledger tracks confirmed institutional tokenized bond issuances where the security itself is issued, recorded, and/or settled on distributed ledger technology. Each entry requires a verified primary source.
Not included: tokenized money market funds, stablecoins, CBDCs, structured notes with blockchain-linked payoffs but conventional settlement, and repo/collateral programs.
Last updated: March 28, 2026. Submit additions via blocknbond@proton.me.